Drinking Water Notification: Cynthiana Water Works
During recent sampling of drinking water from Cynthiana Water Works, PFAS chemicals were detected. Of those PFAS, PFOS* was found above the US Environmental Protection Agency’s (EPA) maximum contaminant level (MCL)** for drinking water that will go into effect in April of 2029.
Cynthiana Water Works will be hosting a public meeting at the Harrison County Courthouse meeting room on Thursday, 12/19/2024 at 5:30pm to discuss the contents of this notification.
*PFOS: perfluorooctane sulfonic acid
**Maximum contaminant level: Limit set by EPA. It is the highest amount of contaminant allowed in public drinking water.
What are PFAS?
Per– and polyfluoroalkyl substances (PFAS) are a group of chemicals created by humans and widely used due to their ability to resist heat, oil, grease, and water. PFAS have been used for decades in manufacturing and consumer products including nonstick cookware, stain and water-resistant products, cleaning products, cosmetics, food packaging materials, and firefighting foam. These chemicals break down very slowly and can be found in water, air, soil, fish, and wildlife worldwide.

What are the drinking water limits for PFAS?
The EPA has set limits for six PFAS in drinking water for public water systems that will go into effect in April of 2029. These MCL limits are set on a chronic, lifetime exposure.
The future limit for the running annual average+ for PFOS will be enforced at 4.0 parts per trillion (ppt). Our 2024 testing results show a range between not detected and 37.0 ppt, with a running annual average of 13.5 ppt
+Running annual average: this is a calculated average based on the most recent four quarters of data
What actions are being taken?
Cynthiana Water Works is dedicated to serving our customers the highest quality water possible. Compliance with these new limits isn’t required until 2029, but we don’t plan on waiting!
In the short term, actions are being taken to rebuild existing infrastructure which will allow us to treat water from the main Licking River. We anticipate completion by the end of the year, and we will keep the public informed of our progress.
For the long term, Cynthiana Water Works has already engaged the assistance of engineers and the Kentucky Division of Water to re-design our treatment plant to include technologies that will remove PFAS from our water. These technologies will take time to design and implement, which is why we are taking the extra precaution of changing our primary source water to the main Licking River immediately.
The Kentucky Energy and Environment Cabinet is planning an investigation to determine the source of PFAS contamination affecting our water intake on the South Fork of the Licking River.
Where can I find more information?
Please contact Cynthiana Mayor James Smith at 859-234-7150 if you have any questions
Potential Health Effects of PFAS | Our Current Understanding of the Human Health and Environmental Risks of PFAS | US EPA
US EPA Information on PFAS | Per- and Polyfluoroalkyl Substances (PFAS) | US EPA
Public Meeting to be held at the Harrison County Courthouse meeting room on Thursday, 12/19/2024 at 5:30pm.
Data from DOW & EPA
Collection Date | Sample Type | Contaminant | Results | Units |
---|---|---|---|---|
7/1/2019 | Finished Water | PFBS | Not detected | ng/L |
7/1/2019 | Finished Water | HFPO-DA | Not detected | ng/L |
7/1/2019 | Finished Water | PFHpA | Not detected | ng/L |
7/1/2019 | Finished Water | PFHxS | 2.20 | ng/L |
7/1/2019 | Finished Water | DONA | Not detected | ng/L |
7/1/2019 | Finished Water | PFOA | 1.21 | ng/L |
7/1/2019 | Finished Water | PFOS | 8.35 | ng/L |
7/1/2019 | Finished Water | PFNA | Not detected | ng/L |
11/16/2023 | Finished Water | PFBA | Not detected | ng/L |
11/16/2023 | Finished Water | PFPeA | 10.60 | ng/L |
11/16/2023 | Finished Water | PFBS | 3.56 | ng/L |
11/16/2023 | Finished Water | 4:2 FTS | Not detected | ng/L |
11/16/2023 | Finished Water | PFHxA | 7.76 | ng/L |
11/16/2023 | Finished Water | PFPeS | 1.19 | ng/L |
11/16/2023 | Finished Water | HFPO-DA | Not detected | ng/L |
11/16/2023 | Finished Water | PFHxS | 16.10 | ng/L |
11/16/2023 | Finished Water | PFHpA | 2.92 | ng/L |
11/16/2023 | Finished Water | DONA | Not detected | ng/L |
11/16/2023 | Finished Water | PFHpS | Not detected | ng/L |
11/16/2023 | Finished Water | 6:2 FTS | Not detected | ng/L |
11/16/2023 | Finished Water | PFOA | 2.53 | ng/L |
11/16/2023 | Finished Water | PFOS | 36.90 | ng/L |
11/16/2023 | Finished Water | PFNA | Not detected | ng/L |
11/16/2023 | Finished Water | 9Cl-PF3ONS | Not detected | ng/L |
11/16/2023 | Finished Water | PFNS | Not detected | ng/L |
11/16/2023 | Finished Water | PFDA | Not detected | ng/L |
11/16/2023 | Finished Water | 8:2 FTS | Not detected | ng/L |
11/16/2023 | Finished Water | NMeFOSAA | Not detected | ng/L |
11/16/2023 | Finished Water | PFDS | Not detected | ng/L |
11/16/2023 | Finished Water | PFUnA | Not detected | ng/L |
11/16/2023 | Finished Water | NEtFOSAA | Not detected | ng/L |
11/16/2023 | Finished Water | 11Cl-PF3OUdS | Not detected | ng/L |
11/16/2023 | Finished Water | PFDoA | Not detected | ng/L |
11/16/2023 | Finished Water | PFTrDA | Not detected | ng/L |
11/16/2023 | Finished Water | PFTDA | Not detected | ng/L |
11/16/2023 | Finished Water | NFDHA | Not detected | ng/L |
11/16/2023 | Finished Water | PFMPA | Not detected | ng/L |
11/16/2023 | Finished Water | PFMBA | Not detected | ng/L |
11/16/2023 | Finished Water | PFEESA | Not detected | ng/L |
11/16/2023 | Raw Water | PFBA | Not detected | ng/L |
11/16/2023 | Raw Water | PFPeA | 11.1 | ng/L |
11/16/2023 | Raw Water | PFBS | 4 | ng/L |
11/16/2023 | Raw Water | 4:2 FTS | Not detected | ng/L |
11/16/2023 | Raw Water | PFHxA | 8.07 | ng/L |
11/16/2023 | Raw Water | PFPeS | 1.65 | ng/L |
11/16/2023 | Raw Water | HFPO-DA | Not detected | ng/L |
11/16/2023 | Raw Water | PFHxS | 21 | ng/L |
11/16/2023 | Raw Water | PFHpA | 2.93 | ng/L |
11/16/2023 | Raw Water | DONA | Not detected | ng/L |
11/16/2023 | Raw Water | PFHpS | Not detected | ng/L |
11/16/2023 | Raw Water | 6:2 FTS | Not detected | ng/L |
11/16/2023 | Raw Water | PFOA | 2.6 | ng/L |
11/16/2023 | Raw Water | PFOS | 47.6 | ng/L |
11/16/2023 | Raw Water | PFNA | Not detected | ng/L |
11/16/2023 | Raw Water | 9Cl-PF3ONS | Not detected | ng/L |
11/16/2023 | Raw Water | PFNS | Not detected | ng/L |
11/16/2023 | Raw Water | PFDA | Not detected | ng/L |
11/16/2023 | Raw Water | 8:2 FTS | Not detected | ng/L |
11/16/2023 | Raw Water | NMeFOSAA | Not detected | ng/L |
11/16/2023 | Raw Water | PFDS | Not detected | ng/L |
11/16/2023 | Raw Water | PFUnA | Not detected | ng/L |
11/16/2023 | Raw Water | NEtFOSAA | Not detected | ng/L |
11/16/2023 | Raw Water | 11Cl-PF3OUdS | Not detected | ng/L |
11/16/2023 | Raw Water | PFDoA | Not detected | ng/L |
11/16/2023 | Raw Water | PFTrDA | Not detected | ng/L |
11/16/2023 | Raw Water | PFTDA | Not detected | ng/L |
11/16/2023 | Raw Water | NFDHA | Not detected | ng/L |
11/16/2023 | Raw Water | PFMPA | Not detected | ng/L |
11/16/2023 | Raw Water | PFMBA | Not detected | ng/L |
11/16/2023 | Raw Water | PFEESA | Not detected | ng/L |
12/22/2023 | Finished Water | PFBA | Not detected | ng/L |
12/22/2023 | Finished Water | PFPeA | 3.75 | ng/L |
12/22/2023 | Finished Water | PFBS | 1.76 | ng/L |
12/22/2023 | Finished Water | 4:2 FTS | Not detected | ng/L |
12/22/2023 | Finished Water | PFHxA | 1.94 | ng/L |
12/22/2023 | Finished Water | PFPeS | Not detected | ng/L |
12/22/2023 | Finished Water | HFPO-DA | Not detected | ng/L |
12/22/2023 | Finished Water | PFHxS | 1.34 | ng/L |
12/22/2023 | Finished Water | PFHpA | 0.789 | ng/L |
12/22/2023 | Finished Water | DONA | Not detected | ng/L |
12/22/2023 | Finished Water | PFHpS | Not detected | ng/L |
12/22/2023 | Finished Water | 6:2 FTS | Not detected | ng/L |
12/22/2023 | Finished Water | PFOA | 1.15 | ng/L |
12/22/2023 | Finished Water | PFOS | 3.43 | ng/L |
12/22/2023 | Finished Water | PFNA | Not detected | ng/L |
12/22/2023 | Finished Water | 9Cl-PF3ONS | Not detected | ng/L |
12/22/2023 | Finished Water | PFNS | Not detected | ng/L |
12/22/2023 | Finished Water | PFDA | Not detected | ng/L |
12/22/2023 | Finished Water | 8:2 FTS | Not detected | ng/L |
12/22/2023 | Finished Water | NMeFOSAA | Not detected | ng/L |
12/22/2023 | Finished Water | PFDS | Not detected | ng/L |
12/22/2023 | Finished Water | PFUnA | Not detected | ng/L |
12/22/2023 | Finished Water | NEtFOSAA | Not detected | ng/L |
12/22/2023 | Finished Water | 11Cl-PF3OUdS | Not detected | ng/L |
12/22/2023 | Finished Water | PFDoA | Not detected | ng/L |
12/22/2023 | Finished Water | PFTrDA | Not detected | ng/L |
12/22/2023 | Finished Water | PFTDA | Not detected | ng/L |
12/22/2023 | Finished Water | NFDHA | Not detected | ng/L |
12/22/2023 | Finished Water | PFMPA | Not detected | ng/L |
12/22/2023 | Finished Water | PFMBA | Not detected | ng/L |
12/22/2023 | Finished Water | PFEESA | Not detected | ng/L |
12/22/2023 | Raw Water | PFBA | Not detected | ng/L |
12/22/2023 | Raw Water | PFPeA | 4.3 | ng/L |
12/22/2023 | Raw Water | PFBS | 1.87 | ng/L |
12/22/2023 | Raw Water | 4:2 FTS | Not detected | ng/L |
12/22/2023 | Raw Water | PFHxA | 2.5 | ng/L |
12/22/2023 | Raw Water | PFPeS | Not detected | ng/L |
12/22/2023 | Raw Water | HFPO-DA | Not detected | ng/L |
12/22/2023 | Raw Water | PFHxS | 2.26 | ng/L |
12/22/2023 | Raw Water | PFHpA | 0.833 | ng/L |
12/22/2023 | Raw Water | DONA | Not detected | ng/L |
12/22/2023 | Raw Water | PFHpS | Not detected | ng/L |
12/22/2023 | Raw Water | 6:2 FTS | Not detected | ng/L |
12/22/2023 | Raw Water | PFOA | 1.27 | ng/L |
12/22/2023 | Raw Water | PFOS | 5.56 | ng/L |
12/22/2023 | Raw Water | PFNA | Not detected | ng/L |
12/22/2023 | Raw Water | 9Cl-PF3ONS | Not detected | ng/L |
12/22/2023 | Raw Water | PFNS | Not detected | ng/L |
12/22/2023 | Raw Water | PFDA | Not detected | ng/L |
12/22/2023 | Raw Water | 8:2 FTS | Not detected | ng/L |
12/22/2023 | Raw Water | NMeFOSAA | Not detected | ng/L |
12/22/2023 | Raw Water | PFDS | Not detected | ng/L |
12/22/2023 | Raw Water | PFUnA | Not detected | ng/L |
12/22/2023 | Raw Water | NEtFOSAA | Not detected | ng/L |
12/22/2023 | Raw Water | 11Cl-PF3OUdS | Not detected | ng/L |
12/22/2023 | Raw Water | PFDoA | Not detected | ng/L |
12/22/2023 | Raw Water | PFTrDA | Not detected | ng/L |
12/22/2023 | Raw Water | PFTDA | Not detected | ng/L |
12/22/2023 | Raw Water | NFDHA | Not detected | ng/L |
12/22/2023 | Raw Water | PFMPA | Not detected | ng/L |
12/22/2023 | Raw Water | PFMBA | Not detected | ng/L |
12/22/2023 | Raw Water | PFEESA | Not detected | ng/L |
1/10/2024 | Finished Water | NEtFOSAA | Not detected | ng/L |
1/10/2024 | Finished Water | NMeFOSAA | Not detected | ng/L |
1/10/2024 | Finished Water | PFTA | Not detected | ng/L |
1/10/2024 | Finished Water | PFTrDA | Not detected | ng/L |
1/10/2024 | Finished Water | PFBA | Not detected | ng/L |
1/10/2024 | Finished Water | 6:2 FTS | Not detected | ng/L |
1/10/2024 | Finished Water | 4:2 FTS | Not detected | ng/L |
1/10/2024 | Finished Water | 8:2 FTS | Not detected | ng/L |
1/10/2024 | Finished Water | PFMPA | Not detected | ng/L |
1/10/2024 | Finished Water | PFPeA | Not detected | ng/L |
1/10/2024 | Finished Water | PFMBA | Not detected | ng/L |
1/10/2024 | Finished Water | PFEESA | Not detected | ng/L |
1/10/2024 | Finished Water | NFDHA | Not detected | ng/L |
1/10/2024 | Finished Water | PFPeS | Not detected | ng/L |
1/10/2024 | Finished Water | PFHpS | Not detected | ng/L |
1/10/2024 | Finished Water | PFDA | Not detected | ng/L |
1/10/2024 | Finished Water | HFPO-DA | Not detected | ng/L |
1/10/2024 | Finished Water | PFOS | 4.30 | ng/L |
1/10/2024 | Finished Water | PFOA | Not detected | ng/L |
1/10/2024 | Finished Water | PFNA | Not detected | ng/L |
1/10/2024 | Finished Water | PFBS | Not detected | ng/L |
1/10/2024 | Finished Water | PFHxS | Not detected | ng/L |
1/10/2024 | Finished Water | PFHpA | Not detected | ng/L |
1/10/2024 | Finished Water | ADONA | Not detected | ng/L |
1/10/2024 | Finished Water | PFDoA | Not detected | ng/L |
1/10/2024 | Finished Water | PFHxA | Not detected | ng/L |
1/10/2024 | Finished Water | PFUnA | Not detected | ng/L |
1/10/2024 | Finished Water | 9Cl-PF3ONS | Not detected | ng/L |
1/10/2024 | Finished Water | 11Cl-PF3OUdS | Not detected | ng/L |
1/24/2024 | Finished Water | PFBA | Not detected | ng/L |
1/24/2024 | Finished Water | PFPeA | Not detected | ng/L |
1/24/2024 | Finished Water | PFBS | Not detected | ng/L |
1/24/2024 | Finished Water | 4:2 FTS | Not detected | ng/L |
1/24/2024 | Finished Water | PFHxA | Not detected | ng/L |
1/24/2024 | Finished Water | PFPeS | Not detected | ng/L |
1/24/2024 | Finished Water | HFPO-DA | Not detected | ng/L |
1/24/2024 | Finished Water | PFHxS | 0.866 | ng/L |
1/24/2024 | Finished Water | PFHpA | Not detected | ng/L |
1/24/2024 | Finished Water | DONA | Not detected | ng/L |
1/24/2024 | Finished Water | PFHpS | Not detected | ng/L |
1/24/2024 | Finished Water | 6:2 FTS | Not detected | ng/L |
1/24/2024 | Finished Water | PFOA | Not detected | ng/L |
1/24/2024 | Finished Water | PFOS | 2.16 | ng/L |
1/24/2024 | Finished Water | PFNA | Not detected | ng/L |
1/24/2024 | Finished Water | 9Cl-PF3ONS | Not detected | ng/L |
1/24/2024 | Finished Water | PFNS | Not detected | ng/L |
1/24/2024 | Finished Water | PFDA | Not detected | ng/L |
1/24/2024 | Finished Water | 8:2 FTS | Not detected | ng/L |
1/24/2024 | Finished Water | NMeFOSAA | Not detected | ng/L |
1/24/2024 | Finished Water | PFDS | Not detected | ng/L |
1/24/2024 | Finished Water | PFUnA | Not detected | ng/L |
1/24/2024 | Finished Water | NEtFOSAA | Not detected | ng/L |
1/24/2024 | Finished Water | 11Cl-PF3OUdS | Not detected | ng/L |
1/24/2024 | Finished Water | PFDoA | Not detected | ng/L |
1/24/2024 | Finished Water | PFTrDA | Not detected | ng/L |
1/24/2024 | Finished Water | PFTDA | Not detected | ng/L |
1/24/2024 | Finished Water | NFDHA | Not detected | ng/L |
1/24/2024 | Finished Water | PFMPA | Not detected | ng/L |
1/24/2024 | Finished Water | PFMBA | Not detected | ng/L |
1/24/2024 | Finished Water | PFEESA | Not detected | ng/L |
1/24/2024 | Raw Water | PFBA | Not detected | ng/L |
1/24/2024 | Raw Water | PFPeA | Not detected | ng/L |
1/24/2024 | Raw Water | PFBS | Not detected | ng/L |
1/24/2024 | Raw Water | 4:2 FTS | Not detected | ng/L |
1/24/2024 | Raw Water | PFHxA | Not detected | ng/L |
1/24/2024 | Raw Water | PFPeS | Not detected | ng/L |
1/24/2024 | Raw Water | HFPO-DA | Not detected | ng/L |
1/24/2024 | Raw Water | PFHxS | 1.04 | ng/L |
1/24/2024 | Raw Water | PFHpA | Not detected | ng/L |
1/24/2024 | Raw Water | DONA | Not detected | ng/L |
1/24/2024 | Raw Water | PFHpS | Not detected | ng/L |
1/24/2024 | Raw Water | 6:2 FTS | Not detected | ng/L |
1/24/2024 | Raw Water | PFOA | Not detected | ng/L |
1/24/2024 | Raw Water | PFOS | 2.85 | ng/L |
1/24/2024 | Raw Water | PFNA | Not detected | ng/L |
1/24/2024 | Raw Water | 9Cl-PF3ONS | Not detected | ng/L |
1/24/2024 | Raw Water | PFNS | Not detected | ng/L |
1/24/2024 | Raw Water | PFDA | Not detected | ng/L |
1/24/2024 | Raw Water | 8:2 FTS | Not detected | ng/L |
1/24/2024 | Raw Water | NMeFOSAA | Not detected | ng/L |
1/24/2024 | Raw Water | PFDS | Not detected | ng/L |
1/24/2024 | Raw Water | PFUnA | Not detected | ng/L |
1/24/2024 | Raw Water | NEtFOSAA | Not detected | ng/L |
1/24/2024 | Raw Water | 11Cl-PF3OUdS | Not detected | ng/L |
1/24/2024 | Raw Water | PFDoA | Not detected | ng/L |
1/24/2024 | Raw Water | PFTrDA | Not detected | ng/L |
1/24/2024 | Raw Water | PFTDA | Not detected | ng/L |
1/24/2024 | Raw Water | NFDHA | Not detected | ng/L |
1/24/2024 | Raw Water | PFMPA | Not detected | ng/L |
1/24/2024 | Raw Water | PFMBA | Not detected | ng/L |
1/24/2024 | Raw Water | PFEESA | Not detected | ng/L |
2/2/2024 | Finished Water | PFBA | Not detected | ng/L |
2/2/2024 | Finished Water | PFPeA | Not detected | ng/L |
2/2/2024 | Finished Water | PFBS | Not detected | ng/L |
2/2/2024 | Finished Water | 4:2 FTS | Not detected | ng/L |
2/2/2024 | Finished Water | PFHxA | Not detected | ng/L |
2/2/2024 | Finished Water | PFPeS | Not detected | ng/L |
2/2/2024 | Finished Water | HFPO-DA | Not detected | ng/L |
2/2/2024 | Finished Water | PFHxS | Not detected | ng/L |
2/2/2024 | Finished Water | PFHpA | Not detected | ng/L |
2/2/2024 | Finished Water | DONA | Not detected | ng/L |
2/2/2024 | Finished Water | PFHpS | Not detected | ng/L |
2/2/2024 | Finished Water | 6:2 FTS | Not detected | ng/L |
2/2/2024 | Finished Water | PFOA | Not detected | ng/L |
2/2/2024 | Finished Water | PFOS | 1.52 | ng/L |
2/2/2024 | Finished Water | PFNA | Not detected | ng/L |
2/2/2024 | Finished Water | 9Cl-PF3ONS | Not detected | ng/L |
2/2/2024 | Finished Water | PFNS | Not detected | ng/L |
2/2/2024 | Finished Water | PFDA | Not detected | ng/L |
2/2/2024 | Finished Water | 8:2 FTS | Not detected | ng/L |
2/2/2024 | Finished Water | NMeFOSAA | Not detected | ng/L |
2/2/2024 | Finished Water | PFDS | Not detected | ng/L |
2/2/2024 | Finished Water | PFUnA | Not detected | ng/L |
2/2/2024 | Finished Water | NEtFOSAA | Not detected | ng/L |
2/2/2024 | Finished Water | 11Cl-PF3OUdS | Not detected | ng/L |
2/2/2024 | Finished Water | PFDoA | Not detected | ng/L |
2/2/2024 | Finished Water | PFTrDA | Not detected | ng/L |
2/2/2024 | Finished Water | PFTDA | Not detected | ng/L |
2/2/2024 | Finished Water | NFDHA | Not detected | ng/L |
2/2/2024 | Finished Water | PFMPA | Not detected | ng/L |
2/2/2024 | Finished Water | PFMBA | Not detected | ng/L |
2/2/2024 | Finished Water | PFEESA | Not detected | ng/L |
2/2/2024 | Raw Water | PFBA | Not detected | ng/L |
2/2/2024 | Raw Water | PFPeA | Not detected | ng/L |
2/2/2024 | Raw Water | PFBS | Not detected | ng/L |
2/2/2024 | Raw Water | 4:2 FTS | Not detected | ng/L |
2/2/2024 | Raw Water | PFHxA | Not detected | ng/L |
2/2/2024 | Raw Water | PFPeS | Not detected | ng/L |
2/2/2024 | Raw Water | HFPO-DA | Not detected | ng/L |
2/2/2024 | Raw Water | PFHxS | Not detected | ng/L |
2/2/2024 | Raw Water | PFHpA | Not detected | ng/L |
2/2/2024 | Raw Water | DONA | Not detected | ng/L |
2/2/2024 | Raw Water | PFHpS | Not detected | ng/L |
2/2/2024 | Raw Water | 6:2 FTS | Not detected | ng/L |
2/2/2024 | Raw Water | PFOA | Not detected | ng/L |
2/2/2024 | Raw Water | PFOS | 0.979 | ng/L |
2/2/2024 | Raw Water | PFNA | Not detected | ng/L |
2/2/2024 | Raw Water | 9Cl-PF3ONS | Not detected | ng/L |
2/2/2024 | Raw Water | PFNS | Not detected | ng/L |
2/2/2024 | Raw Water | PFDA | Not detected | ng/L |
2/2/2024 | Raw Water | 8:2 FTS | Not detected | ng/L |
2/2/2024 | Raw Water | NMeFOSAA | Not detected | ng/L |
2/2/2024 | Raw Water | PFDS | Not detected | ng/L |
2/2/2024 | Raw Water | PFUnA | Not detected | ng/L |
2/2/2024 | Raw Water | NEtFOSAA | Not detected | ng/L |
2/2/2024 | Raw Water | 11Cl-PF3OUdS | Not detected | ng/L |
2/2/2024 | Raw Water | PFDoA | Not detected | ng/L |
2/2/2024 | Raw Water | PFTrDA | Not detected | ng/L |
2/2/2024 | Raw Water | PFTDA | Not detected | ng/L |
2/2/2024 | Raw Water | NFDHA | Not detected | ng/L |
2/2/2024 | Raw Water | PFMPA | Not detected | ng/L |
2/2/2024 | Raw Water | PFMBA | Not detected | ng/L |
2/2/2024 | Raw Water | PFEESA | Not detected | ng/L |
2/9/2024 | Finished Water | PFBA | Not detected | ng/L |
2/9/2024 | Finished Water | PFPeA | Not detected | ng/L |
2/9/2024 | Finished Water | PFBS | Not detected | ng/L |
2/9/2024 | Finished Water | 4:2 FTS | Not detected | ng/L |
2/9/2024 | Finished Water | PFHxA | Not detected | ng/L |
2/9/2024 | Finished Water | PFPeS | Not detected | ng/L |
2/9/2024 | Finished Water | HFPO-DA | Not detected | ng/L |
2/9/2024 | Finished Water | PFHxS | 1.05 | ng/L |
2/9/2024 | Finished Water | PFHpA | Not detected | ng/L |
2/9/2024 | Finished Water | DONA | Not detected | ng/L |
2/9/2024 | Finished Water | PFHpS | Not detected | ng/L |
2/9/2024 | Finished Water | 6:2 FTS | Not detected | ng/L |
2/9/2024 | Finished Water | PFOA | Not detected | ng/L |
2/9/2024 | Finished Water | PFOS | 2.81 | ng/L |
2/9/2024 | Finished Water | PFNA | Not detected | ng/L |
2/9/2024 | Finished Water | 9Cl-PF3ONS | Not detected | ng/L |
2/9/2024 | Finished Water | PFNS | Not detected | ng/L |
2/9/2024 | Finished Water | PFDA | Not detected | ng/L |
2/9/2024 | Finished Water | 8:2 FTS | Not detected | ng/L |
2/9/2024 | Finished Water | NMeFOSAA | Not detected | ng/L |
2/9/2024 | Finished Water | PFDS | Not detected | ng/L |
2/9/2024 | Finished Water | PFUnA | Not detected | ng/L |
2/9/2024 | Finished Water | NEtFOSAA | Not detected | ng/L |
2/9/2024 | Finished Water | 11Cl-PF3OUdS | Not detected | ng/L |
2/9/2024 | Finished Water | PFDoA | Not detected | ng/L |
2/9/2024 | Finished Water | PFTrDA | Not detected | ng/L |
2/9/2024 | Finished Water | PFTDA | Not detected | ng/L |
2/9/2024 | Finished Water | NFDHA | Not detected | ng/L |
2/9/2024 | Finished Water | PFMPA | Not detected | ng/L |
2/9/2024 | Finished Water | PFMBA | Not detected | ng/L |
2/9/2024 | Finished Water | PFEESA | Not detected | ng/L |
2/9/2024 | Raw Water | PFBA | Not detected | ng/L |
2/9/2024 | Raw Water | PFPeA | Not detected | ng/L |
2/9/2024 | Raw Water | PFBS | Not detected | ng/L |
2/9/2024 | Raw Water | 4:2 FTS | Not detected | ng/L |
2/9/2024 | Raw Water | PFHxA | Not detected | ng/L |
2/9/2024 | Raw Water | PFPeS | Not detected | ng/L |
2/9/2024 | Raw Water | HFPO-DA | Not detected | ng/L |
2/9/2024 | Raw Water | PFHxS | Not detected | ng/L |
2/9/2024 | Raw Water | PFHpA | Not detected | ng/L |
2/9/2024 | Raw Water | DONA | Not detected | ng/L |
2/9/2024 | Raw Water | PFHpS | Not detected | ng/L |
2/9/2024 | Raw Water | 6:2 FTS | Not detected | ng/L |
2/9/2024 | Raw Water | PFOA | Not detected | ng/L |
2/9/2024 | Raw Water | PFOS | 1.6 | ng/L |
2/9/2024 | Raw Water | PFNA | Not detected | ng/L |
2/9/2024 | Raw Water | 9Cl-PF3ONS | Not detected | ng/L |
2/9/2024 | Raw Water | PFNS | Not detected | ng/L |
2/9/2024 | Raw Water | PFDA | Not detected | ng/L |
2/9/2024 | Raw Water | 8:2 FTS | Not detected | ng/L |
2/9/2024 | Raw Water | NMeFOSAA | Not detected | ng/L |
2/9/2024 | Raw Water | PFDS | Not detected | ng/L |
2/9/2024 | Raw Water | PFUnA | Not detected | ng/L |
2/9/2024 | Raw Water | NEtFOSAA | Not detected | ng/L |
2/9/2024 | Raw Water | 11Cl-PF3OUdS | Not detected | ng/L |
2/9/2024 | Raw Water | PFDoA | Not detected | ng/L |
2/9/2024 | Raw Water | PFTrDA | Not detected | ng/L |
2/9/2024 | Raw Water | PFTDA | Not detected | ng/L |
2/9/2024 | Raw Water | NFDHA | Not detected | ng/L |
2/9/2024 | Raw Water | PFMPA | Not detected | ng/L |
2/9/2024 | Raw Water | PFMBA | Not detected | ng/L |
2/9/2024 | Raw Water | PFEESA | Not detected | ng/L |
2/16/2024 | Finished Water | PFBA | Not detected | ng/L |
2/16/2024 | Finished Water | PFPeA | Not detected | ng/L |
2/16/2024 | Finished Water | PFBS | Not detected | ng/L |
2/16/2024 | Finished Water | 4:2 FTS | Not detected | ng/L |
2/16/2024 | Finished Water | PFHxA | Not detected | ng/L |
2/16/2024 | Finished Water | PFPeS | Not detected | ng/L |
2/16/2024 | Finished Water | HFPO-DA | Not detected | ng/L |
2/16/2024 | Finished Water | PFHxS | Not detected | ng/L |
2/16/2024 | Finished Water | PFHpA | Not detected | ng/L |
2/16/2024 | Finished Water | DONA | Not detected | ng/L |
2/16/2024 | Finished Water | PFHpS | Not detected | ng/L |
2/16/2024 | Finished Water | 6:2 FTS | Not detected | ng/L |
2/16/2024 | Finished Water | PFOA | Not detected | ng/L |
2/16/2024 | Finished Water | PFOS | 1.43 | ng/L |
2/16/2024 | Finished Water | PFNA | Not detected | ng/L |
2/16/2024 | Finished Water | 9Cl-PF3ONS | Not detected | ng/L |
2/16/2024 | Finished Water | PFNS | Not detected | ng/L |
2/16/2024 | Finished Water | PFDA | Not detected | ng/L |
2/16/2024 | Finished Water | 8:2 FTS | Not detected | ng/L |
2/16/2024 | Finished Water | NMeFOSAA | Not detected | ng/L |
2/16/2024 | Finished Water | PFDS | Not detected | ng/L |
2/16/2024 | Finished Water | PFUnA | Not detected | ng/L |
2/16/2024 | Finished Water | NEtFOSAA | Not detected | ng/L |
2/16/2024 | Finished Water | 11Cl-PF3OUdS | Not detected | ng/L |
2/16/2024 | Finished Water | PFDoA | Not detected | ng/L |
2/16/2024 | Finished Water | PFTrDA | Not detected | ng/L |
2/16/2024 | Finished Water | PFTDA | Not detected | ng/L |
2/16/2024 | Finished Water | NFDHA | Not detected | ng/L |
2/16/2024 | Finished Water | PFMPA | Not detected | ng/L |
2/16/2024 | Finished Water | PFMBA | Not detected | ng/L |
2/16/2024 | Finished Water | PFEESA | Not detected | ng/L |
2/16/2024 | Raw Water | PFBA | Not detected | ng/L |
2/16/2024 | Raw Water | PFPeA | Not detected | ng/L |
2/16/2024 | Raw Water | PFBS | Not detected | ng/L |
2/16/2024 | Raw Water | 4:2 FTS | Not detected | ng/L |
2/16/2024 | Raw Water | PFHxA | Not detected | ng/L |
2/16/2024 | Raw Water | PFPeS | Not detected | ng/L |
2/16/2024 | Raw Water | HFPO-DA | Not detected | ng/L |
2/16/2024 | Raw Water | PFHxS | Not detected | ng/L |
2/16/2024 | Raw Water | PFHpA | Not detected | ng/L |
2/16/2024 | Raw Water | DONA | Not detected | ng/L |
2/16/2024 | Raw Water | PFHpS | Not detected | ng/L |
2/16/2024 | Raw Water | 6:2 FTS | Not detected | ng/L |
2/16/2024 | Raw Water | PFOA | Not detected | ng/L |
2/16/2024 | Raw Water | PFOS | 1.04 | ng/L |
2/16/2024 | Raw Water | PFNA | Not detected | ng/L |
2/16/2024 | Raw Water | 9Cl-PF3ONS | Not detected | ng/L |
2/16/2024 | Raw Water | PFNS | Not detected | ng/L |
2/16/2024 | Raw Water | PFDA | Not detected | ng/L |
2/16/2024 | Raw Water | 8:2 FTS | Not detected | ng/L |
